Description
FEATURES/BENEFITS
- New, innovative design for a distinctive, stylish appearance
- One-touch, infinite tiller adjustment allows the user to easily position the tiller into the ideal driving position
- Ergonomic delta control handles makes it easier for users with limited strength and dexterity to operate the scooter (Figure E)
- Built-in USB port for charging your mobile devices
- Built-in cup holder to conveniently carry your drinks (Figure A)
- Large, air-filled, low profile tires and full suspension for the smoothest outdoor ride quality (Figure C)
- Blade-style alloy rims (Figure D)
- Efficient, extra bright LED lighting
- 22″ Wide Full-size, Sport Style, Captain Seat
- Sport Style Captain Seat is height adjustable, swivels and features a fold-down, reclining backrest
- Padded armrests feature easy turn cylinder for angle adjustment
- Easy, free wheel mode (Figure B)
SPECIFICATION
Base Weight | 209 lbs. |
Batteries (pair) | (pair) 12V x 75AH |
Battery Weight (pair) | 94 lbs. |
Brakes | Electromagnetic & Hand |
Charger | 8A Offboard |
Climbing Angle | 8å¡ |
Color | Vivid Red |
Controller | Dynamic Rhino II 180A |
Dimensions | 67″ (L) x 28.8″ (W) |
Floor to Seat Height | 27″ – 30″ |
Front Wheels | 16″ x 4″ |
Ground Clearance | 4″ |
Maximum Range | 35 miles |
Motor | 24V x 1300W |
Rear Wheels | 17″ x 4″ |
Seat Dimensions | 22″ (W) x 20″ (D) |
Seat Type | Sport Style Captain’s |
Seat Weight | 60 lbs. |
Top Speed | 11 mph |
Total Weight (excl. hand control) | 363 lbs. |
Turning Radius | 83″ |
Warranty on Batteries | 12 Months |
Warranty on Drive Train Components | 24 Months |
Warranty on Electronic Controller | 24 Months |
Warranty on Frame | Limited Lifetime |
Weight Capacity | 450 lbs |
Weight Capacity (13046 | 13046-HD) | 450 lbs. |
Features
Description
You can use this description to display some useful information to your customers.
Shipping & Returns
You can use this description to display some useful information to your customers.